SJSZ-65/132 PVC kahoy nga plastik nga profile linya sa produksyon
Teknikal nga Parameter para sa kompleto nga set
Mubo nga pasiuna
| No | butang | parametro |
| 1 | Angayan nga resin | PVC + uban pang mga additives |
| 2 | Katulin sa linya | 0-10m/min |
| 3 | output | 180-240 kg/h |
| 4 | Sa gawas nga dimensyon | 26 х 1.5 х 2.5 m |
| 5 | suplay sa kuryente | 380V, 50Hz, o pinaagi sa espesyal nga kinahanglanon sa kustomer |
SJSZ-65/132 PVC kahoy nga plastik nga profile sa produksyon linya parametro
| Serial No | Ngalan sa kagamitan | Modelo | Kadaghanon | Mga komento |
| 1.1 | Awtomatikong screw feeder | KLX-300 | 1 set |
|
| 1.2 | Conical twin screw extruder | SJSZ-65/132 | 1 set |
|
| 1.3 | Vacuum nga porma nga plataporma | CS-6000 | 1 set |
|
| 1.4 | Ang makina sa traksyon | CS-240 | 1 set |
|
| 1.5 | Makina sa pagputol | CS-300 | 1 set |
|
| 1.6 | Pagdiskarga sa aparato | CS-6000 | 1 set |
|
2. Teknikal nga parametro
| 1.1 CS-300 Awtomatikong screw feeder | |||
| (1) | Gahum sa makina sa pagpakaon | KW | 1.5 |
| (2) | Diametro sa feeding pipe | mm | Φ102 |
| (3) | Ang gitas-on sa feeding pipe | M | 4-5 |
| (4) | Materyal sa conveying pipe |
| Stainless steel |
| (5) | Kapasidad sa paghatod | KG/h | 300 |
| (6) | Ang gidaghanon sa bin | KG | 200 |
| (7) | Materyal sa materyal nga kahon |
| Stainless steel |
| (8) | Supply boltahe |
| 380V/50HZ |
1.2 SJSZ-65/132 Conical twin screw extruder
| (1)Screw ug Screw | |
| Diametro sa tornilyo: | Φ65/Φ132mm |
| Gidaghanon sa mga screw: | 2 |
| Pagtuyok sa tornilyo: | Synchronous nga balikbalik nga rotation sa gawas |
| Katig-a sa tornilyo: | HV>740 |
| Katig-a sa baril: | HV>940 |
| Mga materyales sa screw ug screw barrel: | 38CrMoAIA nitriding nga pagtambal |
| Nitriding layer giladmon sa screw barrel: | Ang 0.4-0.7mm nga screw barrel gi-spray sa alloy sa atubangan |
| Pagpainit mode: | Pagpainit sa cast aluminum heating ring |
| Main engine speed regulation mode: | Pag-regulate sa katulin sa pagbag-o sa frequency |
| (2)Reducer ug kahon sa pag-apod-apod | |
| Uri sa pag-instalar: | Horizontal nga pag-instalar |
| Reducer: | Gipagahi nga reducer |
| Gear nga materyal: | Ang 20CrMnTi gi-carburized ug gipalong, nga adunay katig-a sa HRC58-62 degrees.Giproseso kini pinaagi sa paggaling sa gear aron masiguro ang katukma sa transmission sa gear ug makunhuran ang kasaba. |
| Pagpabugnaw mode: | Ang lana sa gear gipabugnaw pinaagi sa pag-flush sa tubig pinaagi sa condenser |
| Gi-import nga thrust bearing: | Taas nga torque output |
| (3) Twin screw nga gipugos sa pagpakaon | |
| Mode sa pagpakaon: | Awtomatikong twin screw metering ug conveying |
| Mode sa regulasyon sa tulin: | Pagkontrol sa frequency |
| (4) Sistema sa pagkontrol sa elektrisidad | |
| Contactor: | SIEMENS |
| Meter sa pagkontrol sa temperatura: | Omron/Delta |
| Frequency converter: | ABB/Delta |
| Air switch sa circuit breaker: | SCHNEIDER |
1.3 CS-6000 Vacuum nga porma nga plataporma
| Ang gitas-on sa plataporma: | 4000mm |
| Giya sa pag-instalar sa agup-op: | Taas nga kalidad nga aluminum alloy profile nga adunay T-groove |
| Paggamit sa vortex fan: | Ang mga lama sa tubig sa nawong sa mga uga nga produkto |
| Pagbutang sa pag-adjust sa lamesa: | Up ug down adjustment mao ang worm gear box ug screw rod adjustment Ang wala ug tuo nga pag-adjust mao ang pag-adjust sa screw rod Ang water bracket sa sizing table gi-adjust sa worm gear box ug screw rod |
| Ang gitas-on sa electric mobile device: | 800mm |
| Modelo sa planetary cycloidal reducer (pag-abante ug paatras): | Ang 1.1KW cycloidal pinwheel reducer motor gigamit alang sa pag-adjust |
1.4 CS-240 Ang makina sa traksyon
| Traction mode: | Doble nga track traction | |
| Materyal nga bloke sa goma: | Silica gel | |
| Lapad sa bloke sa goma: | 240mm×1 | |
| Uri sa pag-clamping: | Cylinder crank nga tipo sa bukton | |
| Mode sa regulasyon sa tulin: | Pag-regulate sa katulin sa pagbag-o sa frequency | |
| 1.5 CS-300Makina sa pagputol | ||
| Uri sa pag-clamping: | Pneumatic | |
| Gidak-on sa pagputol: | 10-300mm | |
| 1.6,CS-6000 Bug-os nga awtomatikong linya sa discharge device
| ||
| Gitas-on: | 6000mm | |
| Materyal sa lamesa: | Stainless steel | |
| Discharge mode: | Gamit ug cylinder | |
| Discharge nga porma: | Awtomatikong pagdiskarga | |














